$76,654.04
$2,268.35
$1.3700
$184.70
$620.70
$1.0000
MARKETS
Forex & Stocks feed
FOREX MAJORS
See all →| EUR/USD Euro / Dollar | 1.0876 | +0.18% | |
| USD/JPY Dollar / Yen | 152.34 | -0.32% | |
| GBP/USD Pound / Dollar | 1.2541 | +0.41% | |
| AUD/USD Aussie / Dollar | 0.6612 | -0.12% | |
| USD/CHF Dollar / Franc | 0.9034 | +0.07% |
US MOVERS
See all →| NVDA NVIDIA | $1,108.42 | +2.34% | |
| AAPL Apple | $189.71 | +0.62% | |
| MSFT Microsoft | $428.15 | -0.18% | |
| TSLA Tesla | $178.94 | -1.42% | |
| AMZN Amazon | $186.52 | +0.98% |
LIVE RATES STALE
| # | Asset | Price | 24h | 7d | Mkt Cap | Volume | Chart |
|---|---|---|---|---|---|---|---|
| 01 | | — | — | — | — | — | |
| 02 | | — | — | — | — | — | |
| 03 | | — | — | — | — | — | |
| 04 | | — | — | — | — | — | |
| 05 | | — | — | — | — | — | |
| 06 | | — | — | — | — | — |
ECONOMIC CALENDAR
THU · MAY 07- 08:30 US Non-Farm Payrolls F: 185K · P: 170K
- 10:00 US ISM Services PMI F: 51.5 · P: 52.3
- 12:00 EU ECB Lagarde Speech F: — · P: —
- 14:30 US Crude Oil Inventories F: -1.2M · P: +0.6M
- 20:00 US FOMC Meeting Minutes F: — · P: —
VETTED BROKERS
Where to actually trade
Hand-picked, independently reviewed.
Broker reviews coming soon. Browse all →